Jetson GPIO Read Node
Read GPIO pins on Jetson devices.
Inputs & Outputs
- Inputs : 1, Media Format : Any
- Outputs : 1, Media Format: Same as Input
- Output Metadata : See below.
Properties
Property | Value |
---|---|
gpio_pin_name | Linux exported GPIO pin names. Multiple, comma separated values are allowed. Examples of pin names are e.g. PY.00 , PZ.01 |
metadata_name | A customizable name for the values read from the specified GPIO pin. Multiple, comma separated values are allowed. This will be accessible in downstream metadata, with delta and state fields.Number of metadata_name s should match the number of gpio_pin_name s.Only alphanumeric characters and underscores are allowed. |
activity | Activity mode of the pin. For raw wire signal, use 'high' (default). If the pin's logic is inverted, use 'low'. |
Metadata
Access this metadata using the Function Node or using the API, from the snapshot or clip saved downstream of this node.
Metadata Property | Description |
---|---|
<node_id>.node_type | gpio_read |
<node_id>.all_pin_delta | True if all pin's have a non zero delta value ie. have changed since the last frame. |
<node_id>.all_pin_state | Logical AND across all monitored pins |
<node_id>.any_pin_delta | True if any pin's have a non zero delta value ie have changed since the last frame. |
<node_id>.any_pin_state | Logical OR across all monitored pins |
<node_id>.pins.<metadata_name>.delta | Change in the state of a single pin identified by metadata_name . |
<node_id>.pins.<metadata_name>.state | State of a single pin identified by metadata_name . |
"nodes": {
"[node_id]": {
"node_type": "gpio_read",
"all_pin_delta": 1,
"all_pin_state": 0,
"any_pin_delta": 1,
"any_pin_state": 0,
"pins": {
"[_metadata_name]": {
"delta": 1,
"state": 0
}
}
}
}
PIN Names
This node refers to pins using their kernel-assigned names, e.g. PQ.01, PAA.16, etc.
AIMobile
AIMobile Jetson NX (NCX1), Orin Nano and NX Devices (NCOX, NCON)
For these devices, there two exposed DIO pin that can be configured in Output direction on the xcon devices (Orin Nano 4/8GB, Orin NX 8/16GB). The pin mapping is below.
PIN Identifier (see image below) | GPIO Pin Name |
---|---|
GPIO1 | PQ.05 |
GPIO2 | PQ.06 |
AIMobile Orin Multi-IO Devices (PSOX, PSON)
PIN Identifier (see image below) | GPIO Pin Name | Notes |
---|---|---|
DI1 | PZ.03 | Input only |
DI2 | PZ.04 | Input only |
DI3 | PZ.05 | Input only |
DI4 | PZ.06 | Input only |
DO1 | PY.00 | Output only |
DO2 | PY.01 | Output only |
DO3 | PY.02 | Output only |
DO4 | PY.03 | Output only |
Aaeon
Aaeon Boxer 8652AI
For the Aaeon Boxer 6852AI - Orin devices, there 13 exposed DIO pin that can be configured. The pin mapping is below.
PIN Identifier | GPIO Pin Name (use in Node) | Function |
---|---|---|
1 | - | VDD_3V.3_SYS |
2 | PY.02 | 37P_SPI1_MOSI_LS |
3 | PY.01 | 22P_SPI1_MISO_LS |
4 | PY.00 | 13P_SPI1_SCK_LS |
5 | PY.03 | 18P_SPI1_CS0_LS |
6 | PZ.05 | 19P_SPI0_MOSI_LS |
7 | PZ.04 | 21P_SPI0_MISO_LS |
8 | PZ.03 | 23P_SPI0_SCK_LS |
9 | PZ.06 | 24P_SPI0_CS0_LS |
10 | PZ.07 | 26P_SPI0_CS1_LS |
11 | PI.02 | 35P_I2S0_LRCK_LS |
12 | PI.01 | 38P_I2S0_SDIN_LS |
13 | PI.00 | 40P_I2S0_SDOUT_LS |
14 | PH.07 | 12P_I2S0_SCLK_LS |
15 | - | GND |
Updated about 1 year ago