Model Reference
This page lists the labels for objects that Marketplace Models detect or classify.
Model Complexity
Light | Medium | Heavy |
---|---|---|
Adult Child Classifier | Age Classification, Age Classification v2 | Generic Detector (Large) |
Automobile Make Classification | Barcode Detection | OCR |
Automobile Color Classification | D-FINE 365 | Recognize Barcodes |
Face Detection | Gender Classification | Local Vision Language Model Lookup |
Face Detection (Infrared cameras) | License Plate Detection, License Plate Recognition, License Plate Recognition (Higher Accuracy) | YOLOv8l |
Face Gear Detection | Logistics (medium) | |
Face Pose | People Detection (Crowd Bodies) | |
Face ReIdentification | People Detection (Crowds) | |
Fire Detection, Fire v2 | People Detection (Crowds - High Density) | |
Forklift Detection Lite | Pose Detection | |
Hardhat Detection | YOLOv8m | |
Hands Detection | Create Search Index (Advanced Scene Search) | |
Logistics (small) | Generic Detector (Small, Medium) | |
Mask Classification | Generic Classifier | |
NSFW Classification | Face Recognition Edge | |
People Detection | ||
People Detection (360 Camera) | ||
Person ReIdentification | ||
PPE Detection for Worker Safety | ||
Vision Language Model Lookup | ||
Vehicle Detection (Low Vantage) | ||
Vehicle / Traffic Detection | ||
Vehicle Detection (Dash cameras) | ||
Vehicle Detection (High Vantage) | ||
Vehicle Type Classification | ||
Vehicle ReIdentification | ||
YOLOv8s YOLO-NAS |
Model Labels
Model Name | Model Class | Labels | Type | Minimum Object Size | Notes |
---|---|---|---|---|---|
Adult Child Classifier | Light | adult child | Classifier | ||
Age Classification | Medium | [0; 100] (single number in the 0 up to 100 years old range) | Classifier | ||
Age Classification v2 | Medium | 0-2 3-9 10-19 20-29 30-39 40-49 50-59 60+ | Classifier | ||
Automobile Make Classification | Light | acura audi bmw chevrolet chrysler dodge ford gmc honda hyundai infiniti jeep kia lexus mazda mercedes nissan subaru toyota volkswagen | Classifier | ||
Automobile Color Classification | Light | black blue brown gold green grey maroon orange red silver white yellow | Classifier | ||
Barcode Detection | Medium | barcode qrcode | Detector | ||
D-FINE 365 | Medium | air_conditioner airplane ambulance american_football antelope apple asparagus avocado awning background backpack balloon banana baozi barbell baseball baseball_bat baseball_glove basket basketball bathtub bear bed belt bench bicycle billiards binoculars blackboard blender board_eraser boat book boots bottle bow_tie bowl bracelet bread briefcase broccoli broom brush bucket bus butterfly cabbage cabinet cake calculator camel camera camera candle candy canned car carpet carriage carrot cat cd cell_phone cello chainsaw chair cheese cherry chicken chips chopsticks cigar cleaning_products clock coconut coffee_machine coffee_table comb computer_box converter cookies corn cosmetics cosmetics_brush cosmetics_mirror couch cow crab crane crosswalk_sign cucumber cue cup curling cutting_board cymbal deer desk dessert dining_table dishwasher dog dolphin donkey donut drum duck dumbbell dumpling durian earphone egg egg_tart eggplant electric_drill elephant eraser extension_cord extractor fan faucet fire_extinguisher fire_hydrant fire_truck fishing_rod flag flask flower flute folder fork formula1 french french_fries frisbee game_board garlic gas_stove giraffe glasses globe gloves goldfish golf_ball golf_club goose grape grapefruit green_beans green_onion green_vegetables guitar gun hair_dryer hamburger hami_melon hammer handbag hanger hat headphone heavy_truck helicopter helmet high_heels hockey_stick horse hot_air_balloon hot_dog hoverboard hurdle icecream induction_cooker jellyfish jug kettle key keyboard kite kiwi_fruit knife ladder lamp lantern laptop leather_shoes lemon lettuce lifesaver lighter lion lipstick lobster luggage machinery_vehicle mango marker mask measuring_tape meatball medal megaphone microphone microwave mirror monitor monkey mop motorcycle mouse mushroom napkin necklace nightstand noddles notepaper nuts okra onion orange other_balls other_fish oven oyster paddle paint_brush papaya parking_meter parrot pasta peach pear pen pencil_case penguin pepper person piano pickup_truck picture_frame pie pig pigeon pillow pineapple pizza plant plate playing_card pliers plum pomegranate pot potato power_outlet printer projector pumpkin purse rabbit radiator radish recorder red_cabbage refrigerator remote rice rice_cooker rickshaw ring router sailboat sandals sandwich sausage saxophone scale scallop scissors scooter screwdriver seal sheep ship shoes_other shovel showerhead shrimp side_table sink skateboard skating_shoes skiboard slide slippers sneakers snowboard soap soccer speaker speed_sign spoon sports_car spring_rolls stapler steak stool stop_sign storage_box strawberry street_lights stroller stuffed_toy surfboard sushi suv swan swing table_tennis tablet tabletennis_paddle tape target tea_pot telephone tennis tennis_racket tent tie tissue toaster toilet toilet_paper toiletry tomato tong toothbrush towel traffic_cone traffic_light traffic_sign train trashcan treadmill tricycle tripod trolley trombone trophy truck trumpet tuba umbrella urinal van vase violin volleyball washing_machine watch watermelon wheelchair wild_bird wine_glass yak zebra | Detector | ||
Face Detection | Light | face | Detector | ||
Face Detection (Infrared cameras) | Light | face | Detector | ||
Face Gear Detection | Light | face face_with_mask face_with_mask_incorrect face_shield mask glasses cap helmet hood other | Detector | ||
Face Pose | Light | Outputs are parsed with Face Recognition Node | Classifier | ||
Medium | Recognized face attributes | Classifier | |||
Face ReIdentification | Light | Classifier | |||
Fire Detection | Light | fire | Detector | ||
Fire v2 | Light | fire | Detector | ||
Forklift Detection Lite | Light | forklift | Detector | ||
Gender Classification | Medium | male female | Classifier | ||
Medium | Depends on classes specified in node configuration | Classifier | |||
Medium | Depends on classes specified in node configuration | Detector | |||
Hardhat Detection | Light | hardhat-blue hardhat-yellow hardhat-white hardhat-red hardhat-none | Detector | ||
Hands Detection | Light | hand | Detector | ||
License Plate Detection | Medium | license_plate | Detector | ||
License Plate Recognition (Higher Accuracy) | Light | Recognizes american license plates | Classifier | ||
Logistics (medium) | Medium | barcode car cardboard_box fire forklift freight_container gloves helmet ladder license_plate person qr_code road_sign safety_vest smoke traffic_cone traffic_light truck van pallet | Detector | ||
Logistics (small) | Light | barcode car cardboard_box fire forklift freight_container gloves helmet ladder license_plate person qr_code road_sign safety_vest smoke traffic_cone traffic_light truck van pallet | Detector | ||
Mask Classification | Light | mask | Classifier | ||
NSFW Classification | Light | neutral porn sexy | Classifier | ||
Heavy | Text extracted | Classifier | |||
People Detection | Light | person bag face | Detector | ||
People Detection (Crowd Bodies) | Medium | head person | Detector | ||
People Detection (Crowds) | Medium | head | Detector | ||
People Detection (Crowds - High Density) | Light | head | Detector | ||
People Detection (360 Camera) | Light | person | Detector | ||
Person ReIdentification | Light | Classifier | |||
Pose Detection | Medium | person | Detector | ||
PPE Detection for Worker Safety | Light | gloves head hardhat person safety_shoes vest | Detector | ||
Medium | -- | Classifier | Adds Search index metadata | ||
Light | Depends on classes specified in node configuration | Classifier | Uses a cloud-based lookup | ||
Heavy | Depends on classes specified in node configuration | Classifier | Not supported on Jetson based devices | ||
Vehicle Detection (Low Vantage) | Light | car | Detector | ||
Vehicle / Traffic Detection | Light | car bicycle person roadsign | Detector | ||
Vehicle Detection (Dash cameras) | Light | car bicycle person roadsign | Detector | ||
Vehicle Detection (High Vantage) | Light | car | Detector | ||
Vehicle Type Classification | Light | coupe largevehicle sedan suv truck van | Classifier | ||
Vehicle ReIdentification | Light | Classifier | |||
YOLOv4 Object Detection YOLOv4-Tiny YOLOv8 YOLOv8s YOLOv8m YOLOv8l YOLO-NAS | Light (s), Medium (m), Heavy (l) | person bicycle car motorbike aeroplane bus train truck boat traffic light fire hydrant stop sign parking meter bench bird cat dog horse sheep cow elephant bear zebra giraffe backpack umbrella handbag tie suitcase frisbee skis snowboard sports ball kite baseball bat baseball glove skateboard surfboard tennis racket bottle wine glass cup fork knife spoon bowl banana apple sandwich orange broccoli carrot hot dog pizza donut cake chair sofa pottedplant bed diningtable toilet tvmonitor laptop mouse remote keyboard cell phone microwave oven toaster sink refrigerator book clock vase scissors teddy bear hair drier toothbrush | Detector |
Updated 6 days ago