ReIdentify Objects
Reidentify objects by comparing signatures generated by a ReId model. Overwrites object tracking ids when match found.
Overview
The ReIdentify Objects
node allows for reidentifying objects by comparing signatures generated by a ReId model. This functionality is useful for applications requiring accurate object tracking across different frames or scenes.
Properties
Property | Description | Type | Default | Required |
---|---|---|---|---|
objects_to_reid | Object types to process. Leave blank to process all. ex. car, person, car.red | model-label | null | No |
object_src_node | If specified, only process objects generated by the specified source node. Placeholder: ex. model_inference1 | node | null | No |
reid_model_node | Node that contains the reidentification model. | node | null | Yes |
reid_comparison_method | ReId comparison method. Options: Cosine, Adaptive Angular Margin Loss | enum | cosine | No |
reid_threshold | Only consider objects with similarity below this threshold as a ReId match. Min: 0, Max: 1.0, Step: 0.05 | slider | 0.5 | Yes |
match_attributes | Match object attributes in addition to signatures. | bool | false | No |
min_attributes_to_match | Minimum number of attributes that must match to consider two objects as the same. Conditional on: match_attributes | number | 0 | No |
attribute_weight | Weight factor for attribute matches when computing match score. Conditional on: match_attributes | float | 1.0 | No |
max_object_lifespan | Max. object lifespan in seconds. | float | 300 | No |
debug | If enabled, debug information will be displayed on objects. | bool | false | No |
Metadata
This node will update Object id
for existing objects in the objects metadata when it finds a match with previously seen objects.
It will also add a reid_match_info
property to existing objects that it processes with reid info.
Metadata Property | Description |
---|---|
objects | List of Objects detected by the Model inference nodes. See table below for the format of this property. |
{
"objects": [{
"id": 5750484150146564100,
"label": "car",
"class_id": 0,
"probability": 0.70000000149011612,
"rect": {
"width": 47,
"top": 201,
"left": 656,
"height": 25
},
"attributes": [{
"label": "white",
"probability": 0.9437278509140015,
"class_id": 10
}],
"reid_match_info": {
"type": "quick_match",
"score": 0.8380154371261597,
"orig_id": 1218897777140957201
}
}]
}
Object Properties
Key | Type | Description |
---|---|---|
id | Long Int | A unique ID assigned to this object by a Track Objects Node, and replaced by this node |
label | String | Label for this object as outlined in Model Labels |
class_id | Int | Unique id for this object's label. |
probability | Float | Probability of detection |
rect | Dictionary | Bounding box for this object. Contains: left , top , width , height |
attributes | Dictionary | Object's classes, as identified by Classifier models chained to this Object Detection model. Contains: label : Class label, probability : Probability, class_id : Unique id for the class' label |
reid_match_info | Dictionary | Re-ID match information |
reid_match_info.type | Enum | Options : in_db (object with this id was found in db), matched (Re-id signature matched with db entry), quick_match (ID matched with a previous object that was signature matched) |
reid_match_info.orig_id | Long Int | Original ID that was replaced for matched and quick_match objects |
reid_match_info.score | Float | Match score for matched objects |
Updated 3 months ago