Jetson GPIO Pin Read
Reads a GPIO pin and inserts its state and delta as customizable metadata entries.
Overview
Read GPIO pins on Jetson devices.
Inputs & Outputs
- Inputs : 1, Media Format : Any
- Outputs : 1, Media Format: Same as Input
- Output Metadata : See below.
Properties
| Property | Description | Type | Default | Required |
|---|---|---|---|---|
gpio_pin_name | Comma separated list of GPIO pin names in the kernel naming scheme. The pins will be configured in the IN direction. | string | null | Yes |
metadata_name | Customizable name for the values read from the specified GPIO pin. This will be accessible in downstream metadata, with 'delta' and 'state' fields. Alphanumeric characters and underscores only. | string | null | Yes |
activity | Pin activity mode. Options: Active high (high): For raw wire signal; Active low (low): For pins with inverted logic. | enum | high | Yes |
Output Metadata
The fields below are declared by this node's metadata schema; the JSON values are representative examples.
| Path | Type | Description |
|---|---|---|
nodes.<node_id>.all_pin_delta | boolean | When all pins have a change in state |
nodes.<node_id>.all_pin_state | boolean | Boolean indicating whether all configured input pins are active. |
nodes.<node_id>.any_pin_delta | boolean | When any pin has a change in state |
nodes.<node_id>.any_pin_state | boolean | Boolean indicating whether any configured input pin is active. |
nodes.<node_id>.pins.<pin_or_metadata_name>.delta | integer | When the specified pin has a change in state |
nodes.<node_id>.pins.<pin_or_metadata_name>.state | integer | Current numeric state reported for this input pin. |
nodes.<node_id>.type | string | Identifies the node type that produced this metadata. |
JSON example
{
"nodes": {
"gpio_read1": {
"all_pin_delta": 1,
"all_pin_state": 1,
"any_pin_delta": 0,
"any_pin_state": 0,
"pins": {
"pin_or_metadata_name": {
"delta": 1,
"state": 0
}
},
"type": "gpio_read"
}
}
}PIN Names
This node refers to pins using their kernel-assigned names, e.g. PQ.01, PAA.16, etc.
AIMobile
AIMobile Jetson NX (NCX1), Orin Nano and NX Devices (NCOX, NCON)
For these devices, there two exposed DIO pin that can be configured in Output direction on the xcon devices (Orin Nano 4/8GB, Orin NX 8/16GB). The pin mapping is below.
| PIN Identifier (see image below) | GPIO Pin Name |
|---|---|
| GPIO1 | PQ.05 |
| GPIO2 | PQ.06 |

GPIO1 and GPIO2 are the two pins exposed on AIMobile device.
AIMobile Orin Multi-IO Devices (PSOX, PSON)
| PIN Identifier (see image below) | GPIO Pin Name | Notes |
|---|---|---|
| DI1 | PZ.03 | Input only |
| DI2 | PZ.04 | Input only |
| DI3 | PZ.05 | Input only |
| DI4 | PZ.06 | Input only |
| DO1 | PY.00 | Output only |
| DO2 | PY.01 | Output only |
| DO3 | PY.02 | Output only |
| DO4 | PY.03 | Output only |

DI 1-4 and DO 1-4 are the pins exposed on the PSON and PSOX devices.
Aaeon
Aaeon Boxer 8652AI
For the Aaeon Boxer 6852AI - Orin devices, there 13 exposed DIO pin that can be configured. The pin mapping is below.

CN30 Connector, Pins Numbered 1 through 15 sequentially starting from top left.
| Pin Number | GPIO Pin Name (for Node) | Function |
|---|---|---|
| 1 | — | VDD_3V.3_SYS |
| 2 | PY.02 | 37P_SPI1_MOSI_LS |
| 3 | PY.01 | 22P_SPI1_MISO_LS |
| 4 | PY.00 | 13P_SPI1_SCK_LS |
| 5 | PY.03 | 18P_SPI1_CS0_LS |
| 6 | PZ.05 | 19P_SPI0_MOSI_LS |
| 7 | PZ.04 | 21P_SPI0_MISO_LS |
| 8 | PZ.03 | 23P_SPI0_SCK_LS |
| 9 | PZ.06 | 24P_SPI0_CS0_LS |
| 10 | PZ.07 | 26P_SPI0_CS1_LS |
| 11 | PI.02 | 35P_I2S0_LRCK_LS |
| 12 | PI.01 | 38P_I2S0_SDIN_LS |
| 13 | PI.00 | 40P_I2S0_SDOUT_LS |
| 14 | PH.07 | 12P_I2S0_SCLK_LS |
| 15 | — | GND |
Updated 3 days ago
