Tailgating
Analyses line crossings to detect tailgating events.
Overview
The Tailgating node analyses line crossings from a prior Line crossing node to detect tailgating events.
Inputs & Outputs
- Inputs: 1, Media Format: Raw Video
- Outputs: 1, Media Format: Raw Video
- Output Metadata: Tailgating Metadata
Properties
Property | Description | Type | Default | Required |
---|---|---|---|---|
object_types | Comma-separated list of object types to consider. Empty list processes all objects. ex. car ,person ,face.mask | model-label | person | No |
line_id | Line ID from a preceding Line or MultiLine node to monitor for tailgating. ex. front_entrance or front_entrance+vestibule | string | null | Yes |
tailgating_rule | Tailgating rule. Options: interval , trigger . interval requires a minimum interval between objects crossing the line. trigger requires an external trigger (such as badge swipe) before each object that crosses the line. | enum | interval | Yes |
tailgating_interval | Minimum time between objects crossing the specified line to be considered valid. A tailgating event will be triggered for objects that cross within a smaller interval. Conditional on tailgating_rule set to interval . | number | 5 | Yes |
correlating_trigger | If specified, each object that crosses must be preceded by a trigger event that satisfies this condition. If not, a tailgating event will be triggered. Conditional on tailgating_rule set to trigger . | trigger-condition | null | Yes |
correlating_trigger_buffer | Each correlating trigger will be matched with an object crossing within this interval. After the interval elapses, the trigger will be discarded. Conditional on tailgating_rule set to trigger . | number | 5 | Yes |
crossing_allowance | Number of objects allowed to cross per interval or trigger. | number | 1 | Yes |
display | Display mode. Options: none , basic , full . none does not display anything. basic highlights violating objects. full displays stats and highlights violating objects. | enum | basic | No |
Metadata
Example
{
"nodes": {
"[node_id]": {
"tailgating_delta": true,
"[line_id]": {
"tailgating_delta": true
}
}
}
}
Format
Field | Description |
---|---|
node_id | This node's ID. Format: tailgatingX ex. tailgating1 |
tailgating_delta | 1 if tailgating was detected from previous frame to this frame. |
Updated 3 months ago