Gateway Hardware
If you are looking to procure specific hardware for your Lumeo Gateways, here is some information on various vendors and how to acquire.
Supported Hardware
The following table describes various supported Gateway Hardware devices.
The RTX5xxx Series GPU cards are NOT currently supported by Nvidia for inferencing.
Type | Pros / Cons | Where to Buy | Comments |
---|---|---|---|
Lumeo-Ready Gateways Jetson and DGPU systems with Lumeo pre-installed |
|
|
|
x86 Server with Nvidia DGPUs |
| Source your own | Please reach out to your Lumeo contact to be connected to these vendors for ongoing/volume purchases. |
Jetson Orin based Edge Gateways (8, 16, 64GB variants) |
| Please reach out to your Lumeo contact to be connected to these vendors for ongoing/volume purchases. | |
Jetson Orin Nano, NX, AGX Dev Kit (8, 16, 64GB variants) |
| , |
|
Lumeo-Ready Gateway Models
Reference Capacity indicates the number of streams that can be processed by the Gateway for model type combinations (see Model Reference for model type details). Reference benchmarks are performed using videos with medium density of objects, at 5fps 720p, except for License plate models, which are benchmarked at 10fps 1080p.
Adding other types of analytics may reduce the number of streams the Gateway can process. Please contact Lumeo with your specific set of analytics to get a better understanding of the capacity.
SKU | Description | Where to Buy | Capacity w/ 1 Light model | Capacity w/ Upto 3 unique Light Models | Capacity w/ 1 Light, 2 Medium Models | Capacity w/ 1 Light, 1 Heavy Model | Capacity w/ License Plate Recognition | Capacity w/ Face Recognition |
---|---|---|---|---|---|---|---|---|
Hanwha Vision PNM-C32084RQZ-8XE256G-LU | Hanwha Vision 4-sensor camera with Nvidia Jetson Orin NX 8GB built in | Hanwha Vision | 10 streams | 8 streams | 6 streams | 4 streams | 4 streams | 8 streams |
Hanwha Vision AI Box | Nvidia Jetson Orin NX 8GB | Hanwha Vision (coming soon) | 10 streams | 8 streams | 6 streams | 4 streams | 4 streams | 8 streams |
Seeed Studio Jetson NX | Nvidia Jetson Orin Nano 8GB, Nvidia Orin Jetson NX 16GB | Seeed Studio | 8 streams (8GB), 10 streams (16GB) | |||||
LUMEO-GATEWAY-O1 | Nvidia Jetson Orin NX 16GB, 256GB SSD, 2x 1GB NICs | Contact Lumeo Sales | 12 streams | 12 streams | 12 streams | 8 streams | 8 streams | 12 streams |
LUMEO-GATEWAY-O2 | 1x Intel Core Ultra 7 3.3GHz 20-core, 32GB RAM, Nvidia A4000 ADA (20GB) GPU, 1TB SSD, 2x 1GB NICs | Contact Lumeo Sales | 20 streams | |||||
LUMEO-GATEWAY-O3 | Intel/AMD CPU 24-core, 32GB RAM, Nvidia A4000 ADA (20GB) GPU, 1TB SSD, 2x 1GB NICs | Contact Lumeo Sales | 30 streams | |||||
LUMEO-GATEWAY-O6 | 1x Intel Xeon W7-2495X 4.8GHz 24-core Processor, 48 threads, 64GB RAM, 2 x Nvidia A4000 ADA (20GB) GPUs, 1TB SSD, 2x 1GB NICs, Tower 3LFF | Contact Lumeo Sales | 50 streams | |||||
LUMEO-GATEWAY-O6R | 2x Intel 5415+ 2.9GHz 8-core, 32 threads, 64GB RAM, 2 x Nvidia A4000 ADA (20GB) GPUs, 2x512GB SSD, 2x 1GB NICs, 2U Rack mount | Contact Lumeo Sales | 50 streams | |||||
LUMEO-GATEWAY-O10R | 2x Intel 4410Y 2GHz 12-core, 48 threads, 64 GB RAM, 4x Nvidia L4 (24GB) GPUs, 2x 960GB SSD, 2x 1GB NICs, 2U Rack Mount | Contact Lumeo Sales | 100 streams |
Additional Support Documentation
Updated 1 day ago